| Fact | Detail |
|---|---|
| Official name | Maharaja Agrasen Business School (MABS) |
| Location | Sector 22, Rohini, Delhi 110086 |
| Established | 2023 |
| Parent society | Maharaja Agrasen Technical Education Society (MATES), in education since 1998 |
| Approval | AICTE, Ministry of Education, Government of India; Extension of Approval for 2026–27 |
| Programme | Post Graduate Diploma in Management (PGDM), two years, full time, six trimesters |
| Approved intake | 180 |
| Specialisations | Marketing, Finance, Human Resource, Operations and Supply Chain, Business Analytics |
| Programme fee | ₹8,90,000 for two years, no hidden charges |
| Entrance exams | CAT, XAT, CMAT, ATMA, MAT, GMAT; minimum 60 percentile (GMAT 50) |
| Eligibility | Bachelor’s degree with at least 50% marks; final-year students may apply |
| Selection | Written Aptitude Test, Group Discussion and Personal Interview |
| Application fee | ₹1,200, at apply.mabs.ac.in |
| Scholarships | Up to ₹1,00,000 on entrance scores; ₹36,000 per trimester for the top 5% |
| Placements, PGDM 2024–26 batch | 90.4% placed (76 of 84 seeking placement); highest ₹13.96 LPA; average ₹8.05 LPA; median ₹7.1 LPA; 83 recruiting companies across placements, internships and live projects |
| Industry partners | Grant Thornton Bharat, Deloitte, Paytm, IIDE, EC-Council; knowledge partners Harvard Business Impact, LinkedIn Learning, AWS Academy |
| Global Immersion | About one week abroad, included in the fee; past visits to the UAE, Singapore and Malaysia |
| Faculty | Minds shaped at IIMs, IITs & Ivy League Universities |
| Director | Prof. (Dr.) Ravi Kumar Gupta |
| Hostel | On campus, 200 residents |
| Admissions contact | +91 93119 24828 · admissions@mabs.ac.in |
MABS is not the same institution as MAIT or MAIMS, which are also run by MATES.
Last updated
