180Approved PGDM intake, 2026–27
2023First approved by AICTE
4Consecutive years approved, 2023–24 to 2026–27
Current approval
| Item | Detail |
|---|---|
| Approving body | All India Council for Technical Education (AICTE), Ministry of Education, Government of India |
| Approval | Extension of Approval (EoA) for academic year 2026–27 |
| File number | F.No. North-West/1-46209063259/2026/EOA |
| Date of approval | 1 April 2026 |
| AICTE Permanent ID | 1-43365788446 |
| Application ID | 1-46209063259 |
| Programme | Post Graduate Diploma in Management (PGDM) |
| Approved intake | 180 |
| Institution type | Private, self-financing |
| AICTE region | North-West |
| Approval letter | English (PDF, 214 KB) · हिंदी (PDF, 268 KB) |
All approval letters
| Academic year | AICTE file number | Date of approval | Download |
|---|---|---|---|
| 2026–27Extension of Approval | North‑West/ | 1 April 2026 | English · हिंदी |
| 2025–26Extension of Approval | North‑West/ | 3 January 2025 | PDF, 212 KB |
| 2024–25Extension of Approval | North‑West/ | 4 April 2024 | PDF, 212 KB |
| 2023–24Letter of Approval (new institution) | North‑West/ | 26 June 2023 | PDF, 216 KB |
AICTE issues these letters as computer-generated documents that need no signature. You can verify the approval on the AICTE website with Permanent ID 1-43365788446. The institution is listed as Maharaja Agrasen Business School, run by the Maharaja Agrasen Technical Education Society (MATES).
Last updated
