Program Structure
The PGDM programme is structured across six trimesters, offering a progressive and rigorous learning journey that integrates core management foundations, domain-specific specialisations, and experiential learning. The curriculum is carefully designed to build managerial competence, analytical thinking, and leadership capability, while maintaining strong alignment with contemporary industry requirements and AICTE guidelines.
During the first two trimesters, students develop a strong grounding in core management disciplines, including finance, marketing, economics, operations, human resources, organisational behaviour, business communication, and business analytics. These trimesters focus on strengthening conceptual clarity, quantitative aptitude, and managerial decision-making skills essential for professional growth. Foundational courses such as Design Thinking are introduced early to foster innovation, problem-solving, and user-centric thinking.
The third trimester introduces a blend of advanced core courses and electives, enabling students to begin exploring domain interests across finance, marketing, human resources, supply chain management, and business analytics. Courses such as AI for Business and Research Methodology further strengthen analytical capability, research orientation, and technology-enabled managerial decision-making.
Trimesters four and five emphasize experiential and applied learning, integrating leadership development modules, advanced analytics, and specialised electives across functional areas. Students deepen domain expertise through focused electives while gaining practical exposure to real-world business scenarios. A key component of this phase is the Summer Internship Programme (SIP), which provides hands-on industry exposure and enables students to apply classroom learning in professional environments.
The sixth trimester culminates the academic journey with advanced integration through courses such as Organisational Development and Consulting, along with a Field Research Project, enabling students to apply strategic thinking, analytical frameworks, and research skills to real-world business challenges.
Overall, the PGDM programme offers a total of 162 credits, in line with AICTE norms, of which 105 credits are compulsory. These include 54 core credits, 42 elective credits, a Summer Internship Programme, and a Field Research Project, which together form the essential academic requirements prescribed by AICTE. This balanced credit structure ensures academic rigor, practical exposure, and industry relevance, preparing graduates for dynamic managerial and leadership roles across diverse business environments.
Programme
| Trimester I | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | Effective Managerial Communication | 2 | Core |
| 2 | Global Business Environment | 3 | Core |
| 3 | Managerial Economics | 3 | Core |
| 4 | Marketing Management I | 3 | Core |
| 5 | Management Perspectives | 3 | Core |
| 6 | Statistics for Business Analysis | 3 | Core |
| 7 | Financial Accounting, Reporting, Statement and Analysis | 3 | Core |
| 8 | Organizational Behaviour | 3 | Core |
| 9 | Business Analytics – I | 3 | Core |
| Total Credits | 26 | ||
| Trimester 2 | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | Leadership Experience and Attitude Development I | 2 | Core |
| 2 | Experiential Learning I | 2 | Core |
| 3 | Digital Economy | 2 | Core |
| 4 | Human Resource Management | 3 | Core |
| 5 | Marketing Management II | 3 | Core |
| 6 | Strategic Management | 3 | Core |
| 7 | Operations Management | 3 | Core |
| 8 | Managerial Accounting | 3 | Core |
| 9 | Demystifying Financial Markets | 2 | Elective |
| 10 | Business Analytics – II | 3 | Core |
| Total Credits | 26 | ||
| Trimester 3 | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | AI for Everyone | 3 | Elective |
| 2 | Leadership Experience and Attitude Development II | 3 | Core |
| 3 | Experiential Learning II | 3 | Core |
| 4 | Corporate Finance | 3 | Elective-Finance |
| 5 | Human Resource Planning | 3 | Elective-HR |
| 6 | Consumer Behavior | 3 | Elective-Marketing |
| 7 | Sales and Distribution Management | 3 | Elective-Marketing |
| 8 | Supply Chain Management | 3 | Elective-Supply Chain |
| 9 | Advance Financial Accounting and Analysis | 3 | Elective-Finance |
| 10 | Financial Markets and Products | 3 | Elective-Finance |
| 11 | Business Analytics – III | 3 | Core |
| 12 | Research Methodology | 3 | Core |
| Total Credits | 36 | ||
| Trimester 4 | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | Summer Internship Programme | 3 | Core |
| 2 | Leadership Experience and Attitude Development III | 3 | Core |
| 3 | Experiential Learning III | 3 | Core |
| 4 | Investment Management | 3 | Elective-Finance |
| 5 | International Human Resource Management | 3 | Elective-HR |
| 6 | Integrated Marketing Communication | 3 | Elective-Marketing |
| 7 | Business to Business | 3 | Elective-Marketing |
| 8 | Service Quality Management | 3 | Elective-Supply Chain |
| 9 | Quantitative Analysis for Finance | 3 | Elective-Finance |
| 10 | Financial Risk Management for FRM | 3 | Elective-Finance |
| 11 | Business Analytics – IV | 3 | Core |
| Total Credits | 33 | ||
| Trimester 5 | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | Information Systems Management for Business | 3 | Core |
| 2 | Digital Marketing | 3 | Elective-Marketing |
| 3 | Corporate Banking and Credit Appraisal | 1.5 | Elective-Finance |
| 4 | Mergers, Acquisition and Corporate Restructuring | 1.5 | Elective-Finance |
| 5 | Talent Management and Competency Mapping | 3 | Elective-HR |
| 6 | Product and Brand Management | 3 | Elective-Marketing |
| 7 | Service Marketing | 3 | Elective-Marketing |
| 8 | Digital Transformation of Supply Chain | 2 | Elective-Supply Chain |
| 9 | Valuation and Risk Models for FRM | 3 | Elective-Finance |
| 10 | Business Analytics – V | 3 | Core |
| 11 | Legal Aspect of Business | 3 | Core |
| Total Credits | 29 | ||
| Trimester 6 | |||
|---|---|---|---|
| S.No | Subject Name | Credits | Subject Type |
| 1 | Organizational Development and Consulting | 3 | Elective-HR |
| 2 | Final Research Project | 6 | Core |
| Total Credits | 9 | ||
| Trimester | Core Credits | Elective Credits |
|---|---|---|
| Trimester 1 | 26 | — |
| Trimester 2 | 24 | 2 |
| Trimester 3 | 12 | 24 |
| Trimester 4 | 9 | 24 |
| Trimester 5 | 9 | 20 |
| Trimester 6 | — | 3 |
| Total (Trimester Credits) | 80 | 73 |
| Summer Internship Programme | 3 | — |
| Final Research Project | 6 | — |
| Total Credits (PGDM Programme) | 162 | |
Contact us
Maharaja Agrasen Business School (MABS),Maharaja Agrasen Chowk,Sector 22, Rohini, Delhi- 110086
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.