Tuition & Fees
MABS PGDM Fee Structure for the Academic Cycle 2026–2028
PGDM Fee Structure (2026–28)
| Item | 1st Term | 2nd Term | 3rd Term | 4th Term | 5th Term | 6th Term | Total (In Rs.) |
|---|---|---|---|---|---|---|---|
| Admission Fee | 22,000 | – | – | – | – | – | 22,000 |
| Industry Certifications | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | – | 1,30,000 |
| Tuition Fee with Assessment | 1,26,000 | 1,26,000 | 1,44,000 | 90,000 | 90,000 | 36,000 | 6,12,000 |
| Infrastructure Fund | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 60,000 |
| Knowledge Resource Center | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 19,200 |
| IT Charges | 2,800 | 2,800 | 2,800 | 2,800 | 1,600 | – | 12,800 |
| Placement Preparatory Program | 8,200 | 8,200 | 8,200 | 8,200 | 8,200 | – | 41,000 |
| LMS | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | – | 10,000 |
| International Study Tour | – | 51,000 | 51,000 | – | – | – | 1,02,000 |
| Beyond Academics Activity Fee | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | – | 40,000 |
| Laptop Charges | 33,000 | – | – | – | – | – | 33,000 |
| Uniform | 8,000 | – | – | – | – | – | 8,000 |
| TOTAL (Programme Fee) | 2,43,200 | 2,31,200 | 2,59,200 | 1,54,200 | 1,53,000 | 49,200 | 10,90,000 |
| Refundable Security Deposit | 20,000 | – | – | – | – | – | 20,000 |
Scholarship Programs
At Maharaja Agrasen Business School (MABS), we prepare aspiring management professionals by offering a rigorous, industry-aligned PGDM program supported by strong academic foundations and practical assessment. Our environment focuses on developing analytical thinking, communication skills, leadership ability, and professional readiness—enabling students to build confident career pathways in the corporate world.